LIST OF TRAINING UNDER SBL SCHEME
| S/N | DESCRIPTION | DAYS | COST PER DAY | TOTAL COST(RM) |
| SOFT SKILL & GENERAL MANAGEMENT TRAINING | ||||
| 1 | Supervisory Skills Training | 2 | ||
| 2 | Excellent in Office Management | 2 | ||
| 3 | Team Building Training | 2 | ||
| 4 | English for Business Communication | 1 | ||
| 5 | Technical Report Writing Skills | 1 | ||
| 6 | Warehouse Management | 1 | ||
| 7 | Effective Safety & Health Committee | 2 | ||
| 8 | Effective Time Management Skills & Techniques | 1 | ||
| 9 | Stress Management in the Workplace | 1 | ||
| 10 | Personal Grooming (Male/Female) Self-Management Skill. | 1 | ||
| 11 | Housekeeping – 5S | 1 | ||
| 12 | Finance Management For Non-Financial Managers | 2 | ||
| SAFETY , HEALTH & ENVIRONMENT MANAGEMENT TRAINING | ||||
| 1 | Basic Occupational First Aid & CPR | 2 | ||
| 2 | Chemical Safety Training | 1 | ||
| 3 | Forklift Safety Training | 2 | ||
| 4 | Emergency Response Plan (ERP) | 1 | ||
| 5 | Machinery Safety | 1 | ||
| 6 | Crane Safety | 2 | ||
| 7 | Electrical Safety | 1 | ||
| 8 | Safety & Health Management System | 2 | ||
| 9 | Job Safety Analysis (JSA) | 1 | ||
| 10 | Hazard Identification Risk Assessment Risk Control | 2 | ||
| 11 | Ergonomic Training | 1 | ||
| 12 | Schedule Waste Management | 2 | ||
| MAINTENANCE & QUALITY MANAGEMENT | ||||
| 1 | Total Productive Maintenance (TPM) | 2 | ||
| 2 | Reliability Centered Maintenance (RCM) | 1 | ||
| 3 | Condition Based Maintenance (CBM) | 1 | ||
| 4 | Kaizen Technique For Maintenance | 1 | ||
| 5 | Quality Improvement via Systematic Maintenance Management | 1 | ||
| 6 | Basic Lean In Manufacturing | 1 | ||
| 7 | Failure Mode Effect Analysis (FMEA) | 2 | ||
| 8 | 7 QC Tools | 1 | ||
| 9 | Total Quality Management (TQM) | 2 | ||
| 10 | Air Conditioning Installation, Maintenance & Repair Training | 2 | ||
| 11 | ISO 9001:2015 Awareness Training | 2 | ||
| 12 | ISO 14001 Awareness Training | 2 | ||
| 13 | ISO 45001:2018 Awareness Training | 2 | ||
| IT & IOT TRAINING | ||||
| 1 | Autodesk AutoCAD 2D | 2 | ||
| 2 | Autodesk AutoCAD 3D Modelling | 2 | ||
| 3 | Autodesk Investor Professional – Advance ( Dynamic Simulation & Stress Analysisi) | 5 | ||
| 4 | MS Word | 2 | ||
| 5 | MS Excel | 2 | ||
| 6 | MS Power Point | 2 | ||
| 7 | MS Access | 2 | ||
| 8 | MS Outlook | 2 | ||
| 9 | Adobe Photoshop | 2 | ||
| 10 | Adobe Flash | 2 | ||
| 11 | Adobe InDesign | 2 | ||
| 12 | Adobe Dreamweaver | 2 | ||
| 13 | MS Project ( Project Management) | 2 | ||
| 14 | Primavera (Project Management ) | 2 | ||
| SKILL TRAINING | ||||
| 1 | AIR COND INSTALLATION , SERVICE AND TROUBLESHOOTING | 2 | ||
| 2 | FIRST AID AND CPR TRAINING | 2 | ||
| 3 | PRIMAVERA PROJECT MANAGEMENT | 2 | ||
| 4 | AUTOCAD AUTODESK | 2 | ||
| 5 | WELDING 3G SMAW | 2 |



